Bihar Electricity Board Syllabus 2024: BSPHCL has released the notification for the recruitment of various in the year 2024. Candidates interested in this Recruitment 2024 can apply online within specific date ,Ensure to read the official notification carefully to understand the eligibility criteria, application process, and other details before applying. Here we provide Recruitment Syllabus, Exam Pattern and Selection Process
Below is an overview of the recruitment Syllabus, Exam Pattern and Selection Progress.
Bihar Electricity Board Syllabus Overview
Name of the Organization | Bihar State Power Holding Company Ltd. (BSPHCL) |
Name of the Post | Technician Grade-III, Account Clerk, Correspondence Clerk & Store Assistant, Junior Electrical Engineer (GTO), Assistant Executive Engineer (GTO) |
Total Exam | According to Post |
BSPHCL Syllabus 2024 for Technician Grade-III
Indicative Syllabus
S.No. | Subject | Topic Of Syllabus |
01 | General Knowledge (10th Level) |
|
02 | Logical Reasoning (10th Level) |
|
03 | General Hindi (10th Level) |
|
04 | General English & Comprehension (10th Level) |
|
05 | Fundamental of Computers |
|
06 | Basic concept of Computer (Hardware & Software) |
|
07 | Basic knowledge of MS Office |
|
08 | Basic knowledge of Internet |
|
09 | Basic Knowledge of Computer Network |
|
10 | Basic knowledge of cyber security |
|
11 | Technical Paper as per Final Year Syllabus of ITI in Electrician Trade |
|
BSPHCL Bihar Electricity Board Syllabus 2024 for Account Clerk
Indicative Syllabus
S.No. | Subject | Topic Of Syllabus |
01 | General Knowledge (10th Level) |
|
02 | Logical Reasoning (10th Level) |
|
03 | General Hindi (10th Level) |
|
04 | General English & Comprehension (10th Level) |
|
05 | Fundamental of Computers |
|
06 | Basic concept of Computer (Hardware & Software) |
|
07 | Basic knowledge of MS Office |
|
08 | Basic knowledge of Internet |
|
09 | Basic Knowledge of Computer Network |
|
10 | Basic knowledge of cyber security |
|
11 | Commerce |
|
BSPHCL Syllabus 2024 for Correspondence Clerk & Store Assistant
Indicative Syllabus
S.No. | Subject | Topic Of Syllabus |
01 | General Knowledge (10th Level) |
|
02 | Logical Reasoning (10th Level) |
|
03 | General Hindi (10th Level) |
|
04 | General English & Comprehension (10th Level) |
|
05 | Fundamental of Computers |
|
06 | Basic concept of Computer (Hardware & Software) |
|
07 | Basic knowledge of MS Office |
|
08 | Basic knowledge of Internet |
|
09 | Basic Knowledge of Computer Network |
|
10 | Basic knowledge of cyber security |
|
BSPHCL Bihar Electricity Board Syllabus 2024 for Junior Electrical Engineer (GTO)
Indicative Syllabus
S.No. | Subject | Topic Of Syllabus |
01 | General Knowledge (10th Level) |
|
02 | Logical Reasoning (10th Level) |
|
03 | General Hindi (10th Level) |
|
04 | General English & Comprehension (10th Level) |
|
05 | Fundamental of Computers |
|
06 | Basic concept of Computer (Hardware & Software) |
|
07 | Basic knowledge of MS Office |
|
08 | Basic knowledge of Internet |
|
09 | Basic Knowledge of Computer Network |
|
10 | Basic knowledge of cyber security |
|
11 | Electrical Engineering |
|
BSPHCL Syllabus 2024 for Assistant Executive Engineer (GTO)
Indicative Syllabus
S.No. | Subject | Topic Of Syllabus |
01 | General Knowledge (10th Level) |
|
02 | Logical Reasoning (10th Level) |
|
03 | General Hindi (10th Level) |
|
04 | General English & Comprehension (10th Level) |
|
05 | Fundamental of Computers |
|
06 | Basic concept of Computer (Hardware & Software) |
|
07 | Basic knowledge of MS Office |
|
08 | Basic knowledge of Internet |
|
09 | Basic Knowledge of Computer Network |
|
10 | Basic knowledge of cyber security |
|
11 | Electrical Engineering |
|
Bihar Electricity Board Exam Pattern
Part | ||
Subject | ||
No of Questions/Marks | 100/100 | 200 |
Total Duration /Timing for General candidates | 2 Hours | 2 Hours |
Timing for Visually Handicapped candidates | 2 Hours 40 Minutes | 2 Hours 40 Minutes |
Bihar Electricity Board Selection Progress
Minimum qualifying marks in Computer Based Examination are as follows:
(i) UR: 30%
(ii) OBC/EWS: 25%
(iii) All Other Categories: 20%
Resolution of Tie Cases: In cases where more than one candidate secure the equal aggregate marks in Paper-I & Paper-II, tie will be resolved by applying the following methods one after another until the tie is resolved:
i.
iii. Date of birth, with older candidates placed higher.
iv. Alphabetical order of the names of the candidates.
Commission’s Decision Final: The decision of the Commission in all matters relating
to eligibility, acceptance or rejection of the applications, penalty for false information, mode of selection, conduct of examination(s), allotment of examination centers and preparation of merit list and allocation of posts/departments, debarment for indulging in malpractices will be final and binding on the candidates and no enquiry/ correspondence will be entertained in this regard
Also Read:
Some Important Link
Download Syllabus | |
Technician Grade-III | Click Here |
Jr Account Clerk | Click Here |
Correspondence Clerk & Store Assistant | Click Here |
Junior Electrical Engineer | Click Here |
Assistant Executive Engineer | Click Here |
Official Website | Click Here |
Join Our Official Channels | WhatsApp | Telegram |
Home Page | Click Here |
we hope that you all would have liked our article very much, for which you will like, share and comment on our article.
Find More Latest Update at www.getsarkarijob.com 2024
Visit www.getsarkarijob.com and search BSPHCL?
Visit www.getsarkarijob.com and search BSPHCL?
Visit www.getsarkarijob.com and search BSPHCL?
Visit www.getsarkarijob.com and search BSPHCL?
Visit www.getsarkarijob.com and search BSPHCL?